Property Attributes
- MLS#12236902
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area21 Brays Oaks
- NeighborhoodBraeburn Glen Sec 01
- Zip77074
- Style
- Year Built1958
- Taxes$ 5874
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.1791 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4-bedroom home located in Braeburn Glen! Features a granite island kitchen that opens to the spacious living area! Formal dining area! Back yard features a large covered back patio! Good home on a quiet street! Solar panel system included! Conveniently located just minutes to 59 and the Beltway!
| Elementary School | Middle School | High School |
|---|---|---|
| BONHAM ELEMENTARY SCHOOL (HOUSTON) Elementary School | SUGAR GROVE MIDDLE SCHOOL Middle School | SHARPSTOWN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $249,000 |
| 3/5/2026 | 1$245,900 |
| 8/15/2026 | 2$239,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Water Filter System |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Braeburn Glen Sec 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Wrap Around |
| Directions | 59 South to Gessner and turn left. Then right on Shadow Crest and home will be on the left. |
| ModificationTimestamp | 2026-09-09T22:10:47.587-00:00 |
| High School | SHARPSTOWN HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Braeburn Glen HOA |
| High School District | 27 - Houston |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Elementary School | BONHAM ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 5874 |
| Middle/Junior High School | SUGAR GROVE MIDDLE SCHOOL |
| MLS Area Minor | Brays Oaks |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 14 BRAEBURN GLEN SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Tub Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Dining Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 1670 |
| Lot Size Acres | 0.1791 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised